Amazon Nova Pro vs GPT-5.5
Amazon Nova Pro is about 8.0× cheaper than GPT-5.5 on blended token cost ($1.40 vs $11.25 per 1M).
| Spec | Amazon Nova Pro | GPT-5.5 |
|---|---|---|
| Provider | Amazon | OpenAI |
| Status | GA | GA |
| Input $/1M | $0.8 ◎ | $5 |
| Output $/1M | $3.20 ◎ | $30 |
| Blended $/1M | $1.40 ◎ | $11.25 |
| Context | 300K | 1.1M ◎ |
| Max output | 5K | 128K |
| Cutoff | 2024-10 | 2025-12-01 |
Get told when either model changes price
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
Free forever · powered by the same data on this page.