Amazon Nova Micro vs Amazon Nova Pro
Amazon Nova Micro is about 23.0× cheaper than Amazon Nova Pro on blended token cost ($0.061 vs $1.40 per 1M).
| Spec | Amazon Nova Micro | Amazon Nova Pro |
|---|---|---|
| Provider | Amazon | Amazon |
| Status | GA | GA |
| Input $/1M | $0.035 ◎ | $0.8 |
| Output $/1M | $0.14 ◎ | $3.20 |
| Blended $/1M | $0.061 ◎ | $1.40 |
| Context | 128K | 300K ◎ |
| Max output | 5K | 5K |
| Cutoff | 2024-10 | 2024-10 |
Get told when either model changes price
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
Free forever · powered by the same data on this page.