Amazon Nova Lite vs Amazon Nova Micro
Amazon Nova Micro is about 1.7× cheaper than Amazon Nova Lite on blended token cost ($0.061 vs $0.105 per 1M).
| Spec | Amazon Nova Lite | Amazon Nova Micro |
|---|---|---|
| Provider | Amazon | Amazon |
| Status | GA | GA |
| Input $/1M | $0.06 | $0.035 ◎ |
| Output $/1M | $0.24 | $0.14 ◎ |
| Blended $/1M | $0.105 | $0.061 ◎ |
| Context | 300K ◎ | 128K |
| Max output | 5K | 5K |
| Cutoff | 2024-10 | 2024-10 |
Get told when either model changes price
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
Free forever · powered by the same data on this page.